Air KBZ Airline - Flight Schedule And Price
About Air KBZ Airline
Air KBZ is a privately owned domestic Burmese airline based in Yangon. The airline is owned by Kanbawza Bank and began operations with a Yangon-Bagan-Nyaung Oo-Mandalay-Heho-Yangon flight on April 2, 2011| From | To | Depart Time | Duration | Arrive Time |
|---|---|---|---|---|
| Yangon | Sittwe, Rakhine State, Myanmar | 07:00 | 1h 00m | 08:00 |
| Sittwe, Rakhine State, Myanmar | Yangon | 08:00 | 1h 00m | 09:00 |
| Yangon | Dawei | 10:00 | 1h 15m | 11:15 |
| Dawei | Yangon | 14:45 | 1h 15m | 16:00 |
| Yangon | Kalaymyo, Myanmar | 14:10 | 2h 00m | 16:10 |
| Kalaymyo, Myanmar | Yangon | 13:10 | 1h 45m | 14:55 |
| Yangon | Kawthoung | 10:00 | 2h 50m | 12:50 |
| Kawthoung | Yangon | 13:10 | 2h 50m | 16:00 |
| Yangon | Kengtung | 07:00 | 2h 15m | 09:15 |
| Kengtung | Yangon | 09:45 | 2h 15m | 12:00 |
| Khamti,Sagaing Division , Myanmar | Yangon | 11:15 | 3h 20m | 14:35 |
| Yangon | Kyaukpyu | 07:00 | 1h 10m | 08:10 |
| Kyaukpyu | Yangon | 08:35 | 1h 10m | 09:45 |
| Yangon | Lashio, Myanmar | 13:00 | 1h 55m | 14:55 |
| Yangon | Lashio, Myanmar | 11:00 | 2h 40m | 13:40 |
| Yangon | Lashio, Myanmar | 10:00 | 1h 55m | 11:55 |
| Yangon | Lashio, Myanmar | 13:30 | 1h 55m | 15:25 |
| Lashio, Myanmar | Yangon | 15:15 | 1h 55m | 17:10 |
| Lashio, Myanmar | Yangon | 12:30 | 1h 55m | 14:25 |
| Lashio, Myanmar | Yangon | 14:20 | 2h 30m | 16:50 |
| Yangon | Loikaw | 08:00 | 1h 5m | 09:05 |
| Loikaw | Yangon | 09:30 | 1h 5m | 10:35 |
| Yangon | Naypyidaw | 07:00 | 1h 00m | 08:00 |
| Yangon | Naypyidaw | 14:40 | 2h 40m | 17:20 |
| Naypyidaw | Yangon | 08:25 | 2h 40m | 11:05 |
| Naypyidaw | Yangon | 17:45 | 1h 00m | 18:45 |
| Yangon | Puta-O | 08:50 | 3h 45m | 12:35 |
| Puta-O | Yangon | 13:05 | 3h 45m | 16:50 |
| Yangon | Tachileik | 12:00 | 3h 10m | 15:10 |
| Yangon | Tachileik | 11:30 | 2h 40m | 14:10 |
| Yangon | Tachileik | 10:25 | 1h 40m | 12:05 |
| Yangon | Tachileik | 07:00 | 3h 10m | 10:00 |
| Tachileik | Yangon | 15:35 | 3h 10m | 18:45 |
| Tachileik | Yangon | 13:40 | 1h 45m | 15:35 |
| Yangon | Thandwe, Myanmar | 09:00 | 0h 55m | 09:55 |
| Thandwe, Myanmar | Yangon | 10:20 | 0h 55m | 11:15 |
| Yangon | Myitkyina | 11:30 | 2h 35m | 14:05 |
| Tachileik | Yangon | 10:35 | 3h 10m | 13:45 |
| Mandalay | Kalaymyo, Myanmar | 11:55 | 0h 50m | 12:45 |
| Kalaymyo, Myanmar | Mandalay | 10:40 | 0h 50m | 11:30 |
| Mandalay | Kengtung | 09:10 | 0h 50m | 10:00 |
| Mandalay | Kengtung | 09:20 | 1h 10m | 10:30 |
| Kengtung | Mandalay | 10:55 | 1h 10m | 12:05 |
| Kengtung | Mandalay | 10:30 | 0h 50m | 11:20 |
| Khamti,Sagaing Division , Myanmar | Mandalay | 11:15 | 1h 25m | 12:40 |
| Mandalay | Lashio, Myanmar | 12:55 | 0h 45m | 13:40 |
| Lashio, Myanmar | Mandalay | 14:05 | 0h 45m | 14:50 |
| Mandalay | Myitkyina | 10:30 | 0h 55m | 11:25 |
| Mandalay | Myitkyina | 13:10 | 0h 55m | 14:05 |
| Mandalay | Myitkyina | 14:35 | 0h 55m | 15:30 |
| Myitkyina | Mandalay | 14:15 | 0h 55m | 15:10 |
| Myitkyina | Mandalay | 14:35 | 0h 55m | 15:30 |
| Myitkyina | Mandalay | 13:10 | 0h 55m | 14:05 |
| Mandalay | Naypyidaw | 16:35 | 0h 45m | 17:20 |
| Naypyidaw | Mandalay | 08:25 | 0h 45m | 09:10 |
| Mandalay | Puta-O | 10:30 | 2h 05m | 12:35 |
| Puta-O | Mandalay | 13:05 | 2h 05m | 15:10 |
| Heho, Myanmar | Kengtung | 09:30 | 0h 45m | 10:15 |
| Kengtung | Heho, Myanmar | 10:45 | 0h 45m | 11:30 |
| Heho, Myanmar | Lashio, Myanmar | 13:30 | 0h 50m | 14:20 |
| Heho, Myanmar | Bagan, Myanmar | 09:40 | 0h 45m | 10:25 |
| Heho, Myanmar | Lashio, Myanmar | 14:25 | 0h 50m | 15:15 |
| Lashio, Myanmar | Heho, Myanmar | 14:45 | 0h 50m | 15:35 |
| Lashio, Myanmar | Heho, Myanmar | 15:40 | 0h 50m | 16:30 |
| Bagan, Myanmar | Heho, Myanmar | 08:50 | 0h 45m | 09:35 |
| Heho, Myanmar | Tachileik | 13:20 | 1h 00m | 14:20 |
| Tachileik | Heho, Myanmar | 13:35 | 1h 00m | 14:35 |
